<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Roll your own datagrid with prototype (part 1 the table)</title>
	<atom:link href="http://www.ajaxbestiary.com/2008/05/27/roll-your-own-datagrid-with-prototype-part-1-the-table/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ajaxbestiary.com/2008/05/27/roll-your-own-datagrid-with-prototype-part-1-the-table/</link>
	<description>AJAX Development, News, Techniques &#38; More</description>
	<lastBuildDate>Sat, 06 Mar 2010 02:43:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ajaxigg.flash-free.org</title>
		<link>http://www.ajaxbestiary.com/2008/05/27/roll-your-own-datagrid-with-prototype-part-1-the-table/comment-page-1/#comment-1694</link>
		<dc:creator>ajaxigg.flash-free.org</dc:creator>
		<pubDate>Tue, 29 Jul 2008 12:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxbestiary.com/?p=325#comment-1694</guid>
		<description>&lt;strong&gt;Tutorial para hacer un datagrid con prototype...&lt;/strong&gt;

AjaxBestiary nos trae un tutorial sobre como desarrollar nosotros mismos un datagrid con la ayuda de prototype....</description>
		<content:encoded><![CDATA[<p><strong>Tutorial para hacer un datagrid con prototype&#8230;</strong></p>
<p>AjaxBestiary nos trae un tutorial sobre como desarrollar nosotros mismos un datagrid con la ayuda de prototype&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJAX coding school &#187; Blog Archive &#187; AJAX Examples [2008-05-27 17:08:05]</title>
		<link>http://www.ajaxbestiary.com/2008/05/27/roll-your-own-datagrid-with-prototype-part-1-the-table/comment-page-1/#comment-1524</link>
		<dc:creator>AJAX coding school &#187; Blog Archive &#187; AJAX Examples [2008-05-27 17:08:05]</dc:creator>
		<pubDate>Tue, 27 May 2008 17:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxbestiary.com/?p=325#comment-1524</guid>
		<description>[...]  Roll your own datagrid with prototype (part 1 the table)  By Don Albrecht  At first glance, there is visually no difference between the 2nd and 3rd examples. Both of them look identical. The source, tells a different story. In the 3rd example, the footer row is actually ahead of the &lt;tbody&gt; in the source. &#8230;   Ajax Bestiary - http://www.ajaxbestiary.com [...]</description>
		<content:encoded><![CDATA[<p>[...]  Roll your own datagrid with prototype (part 1 the table)  By Don Albrecht  At first glance, there is visually no difference between the 2nd and 3rd examples. Both of them look identical. The source, tells a different story. In the 3rd example, the footer row is actually ahead of the &lt;tbody&gt; in the source. &#8230;   Ajax Bestiary &#8211; <a href="http://www.ajaxbestiary.com" rel="nofollow">http://www.ajaxbestiary.com</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
