<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kuler: A Quick Way to Build Colorschemes</title>
	<atom:link href="http://www.ajaxbestiary.com/2007/10/08/kuler-a-quick-way-to-build-colorschemes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ajaxbestiary.com/2007/10/08/kuler-a-quick-way-to-build-colorschemes/</link>
	<description>AJAX Development, News, Techniques &#38; More</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:16:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Don Albrecht</title>
		<link>http://www.ajaxbestiary.com/2007/10/08/kuler-a-quick-way-to-build-colorschemes/comment-page-1/#comment-20</link>
		<dc:creator>Don Albrecht</dc:creator>
		<pubDate>Thu, 11 Oct 2007 11:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxbestiary.com/2007/10/08/kuler-a-quick-way-to-build-colorschemes/#comment-20</guid>
		<description>I&#039;m ok with the flash 9 issue since I treat it as a developers tool.  It can really jump start the design phase of projects.  One way I&#039;ve used it is to generate clean color schemes for wireframes.  It lets me create an attractive mockup without too much effort and that preserves the &quot;crude &amp; unfinished&quot; look that mockups sometimes need.</description>
		<content:encoded><![CDATA[<p>I&#8217;m ok with the flash 9 issue since I treat it as a developers tool.  It can really jump start the design phase of projects.  One way I&#8217;ve used it is to generate clean color schemes for wireframes.  It lets me create an attractive mockup without too much effort and that preserves the &#8220;crude &#038; unfinished&#8221; look that mockups sometimes need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alpha</title>
		<link>http://www.ajaxbestiary.com/2007/10/08/kuler-a-quick-way-to-build-colorschemes/comment-page-1/#comment-19</link>
		<dc:creator>alpha</dc:creator>
		<pubDate>Thu, 11 Oct 2007 03:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxbestiary.com/2007/10/08/kuler-a-quick-way-to-build-colorschemes/#comment-19</guid>
		<description>It needs Flash Player 9 to run - but it looks really good... quick easy color scheme interface! It&#039;s what any coder with no design sense needs!</description>
		<content:encoded><![CDATA[<p>It needs Flash Player 9 to run &#8211; but it looks really good&#8230; quick easy color scheme interface! It&#8217;s what any coder with no design sense needs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Albrecht</title>
		<link>http://www.ajaxbestiary.com/2007/10/08/kuler-a-quick-way-to-build-colorschemes/comment-page-1/#comment-18</link>
		<dc:creator>Don Albrecht</dc:creator>
		<pubDate>Mon, 08 Oct 2007 12:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxbestiary.com/2007/10/08/kuler-a-quick-way-to-build-colorschemes/#comment-18</guid>
		<description>I agree,  It&#039;s amazing how much inspiration you can get from it.  I like to use the tag search to find the moods I&#039;m trying to achieve in projects.</description>
		<content:encoded><![CDATA[<p>I agree,  It&#8217;s amazing how much inspiration you can get from it.  I like to use the tag search to find the moods I&#8217;m trying to achieve in projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://www.ajaxbestiary.com/2007/10/08/kuler-a-quick-way-to-build-colorschemes/comment-page-1/#comment-17</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Mon, 08 Oct 2007 12:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxbestiary.com/2007/10/08/kuler-a-quick-way-to-build-colorschemes/#comment-17</guid>
		<description>Kuler, one of my favorite resources on the internet.</description>
		<content:encoded><![CDATA[<p>Kuler, one of my favorite resources on the internet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
